<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and environment &#8211; CEWEP</title>
	<atom:link href="https://www.cewep.eu/category/facts/health-and-environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cewep.eu</link>
	<description>Confederation of European Waste-to-Energy Plants</description>
	<lastBuildDate>Tue, 23 Jul 2019 12:55:13 +0200</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.cewep.eu/wp-content/uploads/2017/11/cropped-cewep-32x32.png</url>
	<title>Health and environment &#8211; CEWEP</title>
	<link>https://www.cewep.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>One of the largest studies to date shows no effects of Waste-to-Energy plants on babies</title>
		<link>https://www.cewep.eu/study-wte-plants-babies/</link>
				<pubDate>Fri, 30 Nov 2018 14:40:27 +0000</pubDate>
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[Startpage-Teaser]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cewep.eu/?p=4309</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>INERIS Report on Monitoring of air emissions</title>
		<link>https://www.cewep.eu/ineris-report-on-monitoring-of-air-emissions/</link>
				<pubDate>Fri, 01 Dec 2017 12:18:29 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[BATAEL]]></category>
		<category><![CDATA[bataels]]></category>
		<category><![CDATA[Best Available Techniques]]></category>
		<category><![CDATA[BREF]]></category>
		<category><![CDATA[brefs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[INERIS]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.cewep.eu/?p=2748</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Particulate Study</title>
		<link>https://www.cewep.eu/particulate-study/</link>
				<pubDate>Mon, 21 Aug 2017 14:49:29 +0000</pubDate>
		<dc:creator><![CDATA[Sabine Frohning]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[particulates]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=602</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Emissions from UK incinerators</title>
		<link>https://www.cewep.eu/emissions-from-uk-incinerators/</link>
				<pubDate>Mon, 06 Jul 2015 11:45:52 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate protection]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=1339</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Incinerator emissions &#8220;do not reduce the quality of milk and vegetables&#8221;</title>
		<link>https://www.cewep.eu/incinerator-emissions-do-not-reduce-the-quality-of-milk-and-vegetables/</link>
				<pubDate>Fri, 24 Apr 2015 14:13:50 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate protection]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=2262</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Bolzano Waste-to-Energy plant &#8220;not a significant source of PCDD/F&#8221;</title>
		<link>https://www.cewep.eu/bolzano-waste-to-energy-plant-not-a-significant-source-of-pcddf/</link>
				<pubDate>Sun, 24 Mar 2013 15:47:33 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[bolzano]]></category>
		<category><![CDATA[bozen]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate protection]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fine particle]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[pcdd]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=2268</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Tarragona Waste-to-Energy plant &#8220;does not produce additional health risks&#8221;</title>
		<link>https://www.cewep.eu/tarragona-waste-to-energy-plant-does-not-produce-additional-health-risks/</link>
				<pubDate>Tue, 24 Jul 2012 15:21:42 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[bozen]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate protection]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fine particle]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pcdd]]></category>
		<category><![CDATA[PM10]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tarragona]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=2274</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Ultrafine particle concentrations &#8220;similar than those found in ambient air&#8221;</title>
		<link>https://www.cewep.eu/ultrafine-particle-concentrations-similar-than-those-found-in-ambient-air/</link>
				<pubDate>Wed, 25 Apr 2012 07:36:41 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate protection]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fine particle]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[ultrafine particles]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=2282</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Review of health effects of WtE plants</title>
		<link>https://www.cewep.eu/review-of-health-effects-of-wte-plants/</link>
				<pubDate>Mon, 30 Jan 2012 13:48:35 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dioxins]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[furans]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[respiratory disease]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=2416</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Populations near Waste-to-Energy plants &#8220;do not manifest increased levels of heavy metals&#8221;</title>
		<link>https://www.cewep.eu/populations-near-waste-to-energy-plants-do-not-manifest-increased-levels-of-heavy-metals/</link>
				<pubDate>Sat, 30 Oct 2010 14:41:28 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=2425</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Portugal: &#8220;incineration does not impact on dioxin blood levels&#8221;</title>
		<link>https://www.cewep.eu/portugal-incineration-does-not-impact-on-dioxin-blood-levels/</link>
				<pubDate>Sun, 29 Apr 2007 09:28:21 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=2430</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
		<item>
		<title>Incineration &#8220;no longer significant in terms of emissions of dioxins, dust and heavy metals&#8221;</title>
		<link>https://www.cewep.eu/incineration-no-longer-significant-in-terms-of-emissions-of-dioxins-dust-and-heavy-metals/</link>
				<pubDate>Tue, 20 Sep 2005 10:37:18 +0000</pubDate>
		<dc:creator><![CDATA[Maxime]]></dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[dioxins]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://cewep.co.uk/?p=2434</guid>
				<description><![CDATA[]]></description>
								<content:encoded><![CDATA[]]></content:encoded>
										</item>
	</channel>
</rss>
