<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>barometer &#8211; CEWEP</title>
	<atom:link href="https://www.cewep.eu/tag/barometer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cewep.eu</link>
	<description>Confederation of European Waste-to-Energy Plants</description>
	<lastBuildDate>Tue, 04 Nov 2025 15:36:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.cewep.eu/wp-content/uploads/2024/10/cropped-cewep-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>barometer &#8211; CEWEP</title>
	<link>https://www.cewep.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">189373754</site>	<item>
		<title>Ecoprog barometer 2025</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2025/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:35:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=8113</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8113</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2024</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2024/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 12:19:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=7299</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7299</post-id>	</item>
		<item>
		<title>Introduction new logo</title>
		<link>https://www.cewep.eu/introduction-new-logo/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 09:23:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=7287</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7287</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2023</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2023/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 20:20:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6946</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6946</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2022</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2022/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 07:42:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6108</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6108</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2021</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2021/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 14:42:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5705</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5705</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2020</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2020/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 11:38:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=5300</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5300</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2019</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2019/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 07:30:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=5027</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5027</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2018</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2018/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 12:24:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=4004</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4004</post-id>	</item>
		<item>
		<title>Positive Climate in the Waste-to-Energy Industry</title>
		<link>https://www.cewep.eu/positive-climate-in-the-waste-to-energy-industry/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 15:02:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://cewep.co.uk/?p=2116</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2116</post-id>	</item>
	</channel>
</rss>
