<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data &#8211; CEWEP</title>
	<atom:link href="https://www.cewep.eu/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cewep.eu</link>
	<description>Confederation of European Waste-to-Energy Plants</description>
	<lastBuildDate>Thu, 02 Apr 2026 08:09:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.cewep.eu/wp-content/uploads/2024/10/cropped-cewep-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>data &#8211; CEWEP</title>
	<link>https://www.cewep.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">189373754</site>	<item>
		<title>Municipal Waste Treatment Graph 2024</title>
		<link>https://www.cewep.eu/municipal-waste-treatment-2024/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:27:33 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste treatment]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=8271</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8271</post-id>	</item>
		<item>
		<title>Municipal Waste Treatment Graph 2023</title>
		<link>https://www.cewep.eu/municipal-waste-treatment-2023/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 09:48:30 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste treatment]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=8221</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8221</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2023</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2023/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 09:19:39 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=8217</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8217</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2022</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2022/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 09:45:29 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=7443</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7443</post-id>	</item>
		<item>
		<title>Municipal Waste Treatment Graph 2022</title>
		<link>https://www.cewep.eu/municipal-waste-treatment-2022/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 08:45:49 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste treatment]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=7447</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7447</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2021</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2021/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Thu, 16 May 2024 10:01:40 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=7057</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7057</post-id>	</item>
		<item>
		<title>Municipal Waste Treatment Graph 2021</title>
		<link>https://www.cewep.eu/municipal-waste-treatment-2021/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 12:51:44 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste treatment]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6840</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6840</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2020</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2020/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 10:11:59 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6211</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6211</post-id>	</item>
		<item>
		<title>Municipal Waste Treatment Graph 2020</title>
		<link>https://www.cewep.eu/municipal-waste-treatment-2020/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Thu, 22 Sep 2022 10:29:30 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste treatment]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6218</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6218</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2019</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2019/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 13:41:57 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5889</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5889</post-id>	</item>
		<item>
		<title>Municipal Waste Treatment Graph 2019</title>
		<link>https://www.cewep.eu/municipal-waste-treatment-2019/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Fri, 12 Mar 2021 15:00:40 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste treatment]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5475</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5475</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2018</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2018/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 16:05:16 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5452</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5452</post-id>	</item>
		<item>
		<title>Municipal Waste Treatment Graph 2018</title>
		<link>https://www.cewep.eu/municipal-waste-treatment-2018/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 15:00:32 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste treatment]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=5079</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5079</post-id>	</item>
		<item>
		<title>Municipal Waste Treatment Graph 2017</title>
		<link>https://www.cewep.eu/municipal-waste-treatment-2017/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 14:52:49 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste treatment]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=4627</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4627</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2017</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2017/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 14:22:36 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=4621</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4621</post-id>	</item>
		<item>
		<title>Country reports 2018</title>
		<link>https://www.cewep.eu/country-reports-2018/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 12:21:44 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country report]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[waste management]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=5158</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5158</post-id>	</item>
		<item>
		<title>INERIS Report on Monitoring of air emissions</title>
		<link>https://www.cewep.eu/ineris-report-on-monitoring-of-air-emissions/</link>
					<comments>https://www.cewep.eu/ineris-report-on-monitoring-of-air-emissions/#respond</comments>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Fri, 01 Dec 2017 12:18:29 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[BATAEL]]></category>
		<category><![CDATA[bataels]]></category>
		<category><![CDATA[Best Available Techniques]]></category>
		<category><![CDATA[BREF]]></category>
		<category><![CDATA[brefs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[INERIS]]></category>
		<category><![CDATA[Monitoring]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=2748</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.cewep.eu/ineris-report-on-monitoring-of-air-emissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2748</post-id>	</item>
		<item>
		<title>Energy Win-Win Paper</title>
		<link>https://www.cewep.eu/energy-win-win-paper/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Sat, 09 Sep 2017 14:23:47 +0000</pubDate>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate protection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<guid isPermaLink="false">http://cewep.co.uk/?p=1412</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1412</post-id>	</item>
		<item>
		<title>Life Cycle Assessment</title>
		<link>https://www.cewep.eu/life-cycle-assessment/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 13:35:30 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[LCT]]></category>
		<category><![CDATA[life cycle assessment]]></category>
		<category><![CDATA[life cycle thinking]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://cewep.co.uk/?p=1344</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1344</post-id>	</item>
		<item>
		<title>Country reports 2016</title>
		<link>https://www.cewep.eu/country-reports-2016/</link>
					<comments>https://www.cewep.eu/country-reports-2016/#respond</comments>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Sat, 23 Jul 2016 14:59:13 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country report]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[waste management]]></category>
		<guid isPermaLink="false">http://cewep.co.uk/?p=2698</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.cewep.eu/country-reports-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2698</post-id>	</item>
	</channel>
</rss>
