<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EU ETS &#8211; CEWEP</title>
	<atom:link href="https://www.cewep.eu/tag/eu-ets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cewep.eu</link>
	<description>Confederation of European Waste-to-Energy Plants</description>
	<lastBuildDate>Tue, 04 Nov 2025 15:36:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.cewep.eu/wp-content/uploads/2024/10/cropped-cewep-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>EU ETS &#8211; CEWEP</title>
	<link>https://www.cewep.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">189373754</site>	<item>
		<title>Ecoprog barometer 2025</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2025/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:35:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=8113</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8113</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2024</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2024/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 12:19:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=7299</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7299</post-id>	</item>
		<item>
		<title>Introduction new logo</title>
		<link>https://www.cewep.eu/introduction-new-logo/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 09:23:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=7287</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7287</post-id>	</item>
		<item>
		<title>Ecoprog barometer 2023</title>
		<link>https://www.cewep.eu/ecoprog-barometer-2023/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 20:20:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[capacities]]></category>
		<category><![CDATA[ecoprog]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6946</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6946</post-id>	</item>
		<item>
		<title>PR reponse to Peter Liese&#8217;s Draft Report EU ETS</title>
		<link>https://www.cewep.eu/pr-response-liese-ets/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 08:31:23 +0000</pubDate>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[Draft Report]]></category>
		<category><![CDATA[Emission trading]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[Peter Liese]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5752</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5752</post-id>	</item>
		<item>
		<title>European Waste-to-Energy Sector will be fit for climate neutrality before 2050</title>
		<link>https://www.cewep.eu/climate-neutrality-before-2050/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 12:28:21 +0000</pubDate>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate law]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<category><![CDATA[WtE]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5595</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5595</post-id>	</item>
		<item>
		<title>Climate will not benefit from EU ETS being extended to waste incineration</title>
		<link>https://www.cewep.eu/eu-ets-wte/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Fri, 27 Nov 2020 07:00:24 +0000</pubDate>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate law]]></category>
		<category><![CDATA[Emission]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<category><![CDATA[WtE]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=5353</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5353</post-id>	</item>
	</channel>
</rss>
