<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>germany &#8211; CEWEP</title>
	<atom:link href="https://www.cewep.eu/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cewep.eu</link>
	<description>Confederation of European Waste-to-Energy Plants</description>
	<lastBuildDate>Mon, 04 Jan 2021 10:39:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.cewep.eu/wp-content/uploads/2024/10/cropped-cewep-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>germany &#8211; CEWEP</title>
	<link>https://www.cewep.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">189373754</site>	<item>
		<title>German WtE plants will continue to run under full use of capacity until at least 2040, according to new study</title>
		<link>https://www.cewep.eu/german-wte-plants-2040-full/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 14:57:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[energy recovery]]></category>
		<category><![CDATA[full capacity]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<category><![CDATA[WtE]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=5275</guid>

					<description><![CDATA[Article Policy: Circular economy]]></description>
										<content:encoded><![CDATA[<p>Article Policy: Circular economy</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5275</post-id>	</item>
		<item>
		<title>Wuppertal buses</title>
		<link>https://www.cewep.eu/wuppteral-hydrogen-buses/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 09:14:02 +0000</pubDate>
				<category><![CDATA[Best cases]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Startpage-Teaser]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[electrolysers]]></category>
		<category><![CDATA[electromobility]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[WtE]]></category>
		<category><![CDATA[Wuppertal]]></category>
		<category><![CDATA[Wuppertal Stadtwerke]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=5240</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5240</post-id>	</item>
		<item>
		<title>Energy Efficiency and Hot Water Storage</title>
		<link>https://www.cewep.eu/energy-efficiency-and-hot-water-storage/</link>
					<comments>https://www.cewep.eu/energy-efficiency-and-hot-water-storage/#respond</comments>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Wed, 18 May 2016 14:41:17 +0000</pubDate>
				<category><![CDATA[Best cases]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[best cases]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hot water storage]]></category>
		<guid isPermaLink="false">http://cewep.co.uk/?p=1745</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.cewep.eu/energy-efficiency-and-hot-water-storage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1745</post-id>	</item>
		<item>
		<title>Reduce CO2 Emissions in Rotterdam</title>
		<link>https://www.cewep.eu/reduce-co2-emissions-in-rotterdam/</link>
					<comments>https://www.cewep.eu/reduce-co2-emissions-in-rotterdam/#respond</comments>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 08:45:07 +0000</pubDate>
				<category><![CDATA[Best cases]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[best cases]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hot water storage]]></category>
		<guid isPermaLink="false">http://cewep.co.uk/?p=1753</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.cewep.eu/reduce-co2-emissions-in-rotterdam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1753</post-id>	</item>
	</channel>
</rss>
