<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>waste management &#8211; CEWEP</title>
	<atom:link href="https://www.cewep.eu/tag/waste-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cewep.eu</link>
	<description>Confederation of European Waste-to-Energy Plants</description>
	<lastBuildDate>Fri, 24 Feb 2023 13:47:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.cewep.eu/wp-content/uploads/2024/10/cropped-cewep-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>waste management &#8211; CEWEP</title>
	<link>https://www.cewep.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">189373754</site>	<item>
		<title>Joint Open Letter to Energy Ministers on “Save Gas for a Safe Winter”</title>
		<link>https://www.cewep.eu/save-gas-for-a-safe-winter/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 09:47:43 +0000</pubDate>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[baseload]]></category>
		<category><![CDATA[cepi]]></category>
		<category><![CDATA[ceram-unie]]></category>
		<category><![CDATA[cogen europe]]></category>
		<category><![CDATA[Eswet]]></category>
		<category><![CDATA[fossil fuel imports]]></category>
		<category><![CDATA[local energy]]></category>
		<category><![CDATA[primary food processors]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian gas]]></category>
		<category><![CDATA[save gas]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6072</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6072</post-id>	</item>
		<item>
		<title>Waste-to-Energy secures local, affordable energy for Europe</title>
		<link>https://www.cewep.eu/wte-local-energy-europe/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Thu, 21 Apr 2022 09:01:04 +0000</pubDate>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[baseload]]></category>
		<category><![CDATA[Eswet]]></category>
		<category><![CDATA[fossil fuel imports]]></category>
		<category><![CDATA[local energy]]></category>
		<category><![CDATA[REpowerEU]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian gas]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5858</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5858</post-id>	</item>
		<item>
		<title>Report &#8211; Dioxins and Waste-to-Energy: State of the Art</title>
		<link>https://www.cewep.eu/dioxins-wte-state-of-the-art/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 11:00:12 +0000</pubDate>
				<category><![CDATA[Health and environment]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[dioxins]]></category>
		<category><![CDATA[furans]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5809</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5809</post-id>	</item>
		<item>
		<title>Prognos study release January 2022</title>
		<link>https://www.cewep.eu/prognos-study-release-january-2022/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 10:04:13 +0000</pubDate>
				<category><![CDATA[Climate protection]]></category>
		<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[CE Delft]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[DWMA]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[FEAD]]></category>
		<category><![CDATA[Green Deal]]></category>
		<category><![CDATA[prognos]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[RDF Industry Group]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste streams]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5766</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5766</post-id>	</item>
		<item>
		<title>PR reponse to Peter Liese&#8217;s Draft Report EU ETS</title>
		<link>https://www.cewep.eu/pr-response-liese-ets/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 08:31:23 +0000</pubDate>
				<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[Draft Report]]></category>
		<category><![CDATA[Emission trading]]></category>
		<category><![CDATA[EU ETS]]></category>
		<category><![CDATA[Peter Liese]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5752</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5752</post-id>	</item>
		<item>
		<title>Waste-to-Energy: an &#8220;indispensable pillar of waste management&#8221;</title>
		<link>https://www.cewep.eu/wte-indispensable-pillar-waste-management/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 15:49:47 +0000</pubDate>
				<category><![CDATA[Circular economy]]></category>
		<category><![CDATA[Teaser-startpage-big]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[general interest]]></category>
		<category><![CDATA[policy paper]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5717</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5717</post-id>	</item>
		<item>
		<title>Country reports 2018</title>
		<link>https://www.cewep.eu/country-reports-2018/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 12:21:44 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country report]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[waste management]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=5158</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5158</post-id>	</item>
		<item>
		<title>Sound and advanced municipal waste management</title>
		<link>https://www.cewep.eu/sound-and-advanced-municipal-waste-management/</link>
					<comments>https://www.cewep.eu/sound-and-advanced-municipal-waste-management/#respond</comments>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 15:04:35 +0000</pubDate>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Circular Economy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfilling]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[waste-to-energy]]></category>
		<guid isPermaLink="false">http://cewep.co.uk/?p=1964</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.cewep.eu/sound-and-advanced-municipal-waste-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1964</post-id>	</item>
		<item>
		<title>Country reports 2016</title>
		<link>https://www.cewep.eu/country-reports-2016/</link>
					<comments>https://www.cewep.eu/country-reports-2016/#respond</comments>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Sat, 23 Jul 2016 14:59:13 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country report]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[luxembourg]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[waste management]]></category>
		<guid isPermaLink="false">http://cewep.co.uk/?p=2698</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://www.cewep.eu/country-reports-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2698</post-id>	</item>
	</channel>
</rss>
