<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>waste-to-energy plants &#8211; CEWEP</title>
	<atom:link href="https://www.cewep.eu/tag/waste-to-energy-plants/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cewep.eu</link>
	<description>Confederation of European Waste-to-Energy Plants</description>
	<lastBuildDate>Thu, 21 May 2026 13:37:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/www.cewep.eu/wp-content/uploads/2024/10/cropped-cewep-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>waste-to-energy plants &#8211; CEWEP</title>
	<link>https://www.cewep.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">189373754</site>	<item>
		<title>Waste-to-Energy Plants in Europe in 2023</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2023/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 09:19:39 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=8217</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8217</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2022</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2022/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 09:45:29 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">https://www.cewep.eu/?p=7443</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7443</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2021</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2021/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Thu, 16 May 2024 10:01:40 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=7057</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7057</post-id>	</item>
		<item>
		<title>Ignis Award in memory of Carsten Spohn</title>
		<link>https://www.cewep.eu/carsten-spohn-award/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 11:04:49 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[carsten spohn]]></category>
		<category><![CDATA[CEWEP Award]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[traineeship]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6848</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6848</post-id>	</item>
		<item>
		<title>CEWEP Awards</title>
		<link>https://www.cewep.eu/cewep-awards-main/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Mon, 06 Nov 2023 10:32:28 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6829</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6829</post-id>	</item>
		<item>
		<title>Phoenix Award</title>
		<link>https://www.cewep.eu/phoenix-award/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 09:49:35 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[phoenix award]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6832</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6832</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2020</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2020/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 10:11:59 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=6211</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6211</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2019</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2019/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 13:41:57 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5889</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5889</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2018</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2018/</link>
		
		<dc:creator><![CDATA[Agne Razgaityte]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 16:05:16 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.75.248.5/?p=5452</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5452</post-id>	</item>
		<item>
		<title>Waste-to-Energy Plants in Europe in 2017</title>
		<link>https://www.cewep.eu/waste-to-energy-plants-in-europe-in-2017/</link>
		
		<dc:creator><![CDATA[Maxime]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 14:22:36 +0000</pubDate>
				<category><![CDATA[Data and maps]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Teaser-startpage-small]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[waste-to-energy plants]]></category>
		<guid isPermaLink="false">http://3.126.111.136/?p=4621</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4621</post-id>	</item>
	</channel>
</rss>
